<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy In Depth</title>
	<atom:link href="http://www.energyindepth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyindepth.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=344</generator>
		<item>
		<title>Revisiting This Week’s Natural Gas Hearings</title>
		<link>http://www.energyindepth.org/revisiting-this-weeks-natural-gas-hearings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revisiting-this-weeks-natural-gas-hearings</link>
		<comments>http://www.energyindepth.org/revisiting-this-weeks-natural-gas-hearings/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:21:50 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[FracFocus]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9381</guid>
		<description><![CDATA[<p>This week, the U.S. Senate Committee on Energy and Natural Resources held a series of roundtables to discuss natural gas and its role in the American economy. From infrastructure and LNG exports to environmental protection and best practices, the committee gathered an array of stakeholders to discuss all facets of development. As to be expected, shale was a major focal point throughout the hearings.</p><p>The post <a href="http://www.energyindepth.org/revisiting-this-weeks-natural-gas-hearings/">Revisiting This Week’s Natural Gas Hearings</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/revisiting-this-weeks-natural-gas-hearings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Report: HF Does Not Pose Credible Health Risk</title>
		<link>http://www.energyindepth.org/new-report-hf-does-not-pose-credible-health-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-hf-does-not-pose-credible-health-risk</link>
		<comments>http://www.energyindepth.org/new-report-hf-does-not-pose-credible-health-risk/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:52:08 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9367</guid>
		<description><![CDATA[<p>A new, comprehensive report from Gradient examines the risk of hydraulic fracturing impacting human health. Even by taking a conservative approach that by design overestimates risk, the report concludes that hydraulic fracturing fluids “are not expected to pose an adverse risk to human health” and that, in the event of a spill, natural processes would dilute fluids to “below levels of human health concerns.”</p><p>The post <a href="http://www.energyindepth.org/new-report-hf-does-not-pose-credible-health-risk/">New Report: HF Does Not Pose Credible Health Risk</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/new-report-hf-does-not-pose-credible-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Central Report Highlights Decline in Methane Emissions</title>
		<link>http://www.energyindepth.org/climate-central-report-highlights-decline-in-methane-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-central-report-highlights-decline-in-methane-emissions</link>
		<comments>http://www.energyindepth.org/climate-central-report-highlights-decline-in-methane-emissions/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:24:05 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[flaring]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[green completion]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9371</guid>
		<description><![CDATA[<p>This week, a climate research organization, Climate Central, released a report, “Natural Gas and Climate Change” which comes to a somewhat obvious conclusion: we need more data on methane emissions. But if hydraulic fracturing opponents were hoping for a report that would support their dubious claim that methane emissions from natural gas are “massive,” they will be sorely disappointed.</p><p>The post <a href="http://www.energyindepth.org/climate-central-report-highlights-decline-in-methane-emissions/">Climate Central Report Highlights Decline in Methane Emissions</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/climate-central-report-highlights-decline-in-methane-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News and World  Report (EID’s Steve Everley): Provocative headlines give HF a bum rap</title>
		<link>http://www.energyindepth.org/us-news-and-world-report-eids-steve-everley-provocative-headlines-give-hf-a-bum-rap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-news-and-world-report-eids-steve-everley-provocative-headlines-give-hf-a-bum-rap</link>
		<comments>http://www.energyindepth.org/us-news-and-world-report-eids-steve-everley-provocative-headlines-give-hf-a-bum-rap/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:15:48 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9365</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/us-news-and-world-report-eids-steve-everley-provocative-headlines-give-hf-a-bum-rap/">US News and World  Report (EID’s Steve Everley): Provocative headlines give HF a bum rap</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/us-news-and-world-report-eids-steve-everley-provocative-headlines-give-hf-a-bum-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Times: Obama administration supports HF and natural gas exports</title>
		<link>http://www.energyindepth.org/washington-times-obama-administration-supports-hf-and-natural-gas-exports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-times-obama-administration-supports-hf-and-natural-gas-exports</link>
		<comments>http://www.energyindepth.org/washington-times-obama-administration-supports-hf-and-natural-gas-exports/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:14:57 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9363</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/washington-times-obama-administration-supports-hf-and-natural-gas-exports/">Washington Times: Obama administration supports HF and natural gas exports</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/washington-times-obama-administration-supports-hf-and-natural-gas-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Study Finds Shale Driving U.S. Economic Growth</title>
		<link>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-study-finds-shale-driving-u-s-economic-growth</link>
		<comments>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:56:25 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[American Chemistry Council]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9355</guid>
		<description><![CDATA[<p>As EID has reported in the past, developing natural gas from shale is fueling America’s chemical industry and a rebirth of U.S. manufacturing. But as a new report from the American Chemical Council highlights, the impact is actually being felt throughout our entire economy.</p><p>The post <a href="http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/">ACC Study Finds Shale Driving U.S. Economic Growth</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financing the Seeds of Doubt on Shale</title>
		<link>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-the-seeds-of-doubt-on-shale</link>
		<comments>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:45 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Catskill Mountainkeeper]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[GasLand]]></category>
		<category><![CDATA[Gasland II]]></category>
		<category><![CDATA[Gasland III]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Josh Fox]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Park Foundation]]></category>
		<category><![CDATA[PennEnvironment]]></category>
		<category><![CDATA[Sustainable Markets Foundation]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9344</guid>
		<description><![CDATA[<p>A review of funding provided to groups opposing hydraulic fracturing shows that NGOs and Foundations provided over $35 million in 2012 to groups working to block shale development which includes $100,000 for the creation of Gasland III before the second iteration of the pathos-driven film series is even released on HBO.</p><p>The post <a href="http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/">Financing the Seeds of Doubt on Shale</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Shale Activists Trying to Upset Democratic Process</title>
		<link>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-shale-activists-trying-to-upset-democratic-process</link>
		<comments>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:43:24 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9336</guid>
		<description><![CDATA[<p>On Tuesday of this week (May 21), lawmakers in Springfield will be considering a historic compromise on hydraulic fracturing, which will pave the way for responsible development in Illinois and establish some of the strongest regulations in the country. Yet, despite an unprecedented level of support, a small yet vocal minority of ideological activists continues to think that the rules are inadequate and have somehow been “rushed.”</p><p>The post <a href="http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/">Anti-Shale Activists Trying to Upset Democratic Process</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Associated Press: Hydraulic fracturing study in Arkansas finds no pollution</title>
		<link>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution</link>
		<comments>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:52 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9333</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/">Associated Press: Hydraulic fracturing study in Arkansas finds no pollution</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future: Ceres Water Report Relies on Old Understanding of Issue</title>
		<link>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue</link>
		<comments>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:48:46 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Park Foundation]]></category>
		<category><![CDATA[Rainforest Action Network]]></category>
		<category><![CDATA[Rockefeller Brothers Fund]]></category>
		<category><![CDATA[Ryan Salmon]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9325</guid>
		<description><![CDATA[<p>Unfortunately, some groups are still determined to draw attention to themselves by writing scary-sounding reports on water use and hydraulic fracturing, when the reality isn’t scary at all. Take the Boston-based “sustainability” group called Ceres and its “Hydraulic Fracturing and Water Stress: Growing Competitive Pressures for Water” report. EID takes a look at some of the biggest problems in that report.</p><p>The post <a href="http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/">Back to the Future: Ceres Water Report Relies on Old Understanding of Issue</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
