<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy In Depth</title>
	<atom:link href="http://www.energyindepth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyindepth.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:56:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=325</generator>
		<item>
		<title>ACC Study Finds Shale Driving U.S. Economic Growth</title>
		<link>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-study-finds-shale-driving-u-s-economic-growth</link>
		<comments>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:56:25 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[American Chemistry Council]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9355</guid>
		<description><![CDATA[<p>As EID has reported in the past, developing natural gas from shale is fueling America’s chemical industry and a rebirth of U.S. manufacturing. But as a new report from the American Chemical Council highlights, the impact is actually being felt throughout our entire economy.</p><p>The post <a href="http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/">ACC Study Finds Shale Driving U.S. Economic Growth</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/acc-study-finds-shale-driving-u-s-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing the Seeds of Doubt on Shale</title>
		<link>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-the-seeds-of-doubt-on-shale</link>
		<comments>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:45 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Catskill Mountainkeeper]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[GasLand]]></category>
		<category><![CDATA[Gasland II]]></category>
		<category><![CDATA[Gasland III]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Josh Fox]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Park Foundation]]></category>
		<category><![CDATA[PennEnvironment]]></category>
		<category><![CDATA[Sustainable Markets Foundation]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9344</guid>
		<description><![CDATA[<p>A review of funding provided to groups opposing hydraulic fracturing shows that NGOs and Foundations provided over $35 million in 2012 to groups working to block shale development which includes $100,000 for the creation of Gasland III before the second iteration of the pathos-driven film series is even released on HBO.</p><p>The post <a href="http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/">Financing the Seeds of Doubt on Shale</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/financing-the-seeds-of-doubt-on-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Shale Activists Trying to Upset Democratic Process</title>
		<link>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-shale-activists-trying-to-upset-democratic-process</link>
		<comments>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:43:24 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9336</guid>
		<description><![CDATA[<p>On Tuesday of this week (May 21), lawmakers in Springfield will be considering a historic compromise on hydraulic fracturing, which will pave the way for responsible development in Illinois and establish some of the strongest regulations in the country. Yet, despite an unprecedented level of support, a small yet vocal minority of ideological activists continues to think that the rules are inadequate and have somehow been “rushed.”</p><p>The post <a href="http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/">Anti-Shale Activists Trying to Upset Democratic Process</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/anti-shale-activists-trying-to-upset-democratic-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Associated Press: Hydraulic fracturing study in Arkansas finds no pollution</title>
		<link>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution</link>
		<comments>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:52 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9333</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/">Associated Press: Hydraulic fracturing study in Arkansas finds no pollution</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/associated-press-hydraulic-fracturing-study-in-arkansas-finds-no-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future: Ceres Water Report Relies on Old Understanding of Issue</title>
		<link>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue</link>
		<comments>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:48:46 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Park Foundation]]></category>
		<category><![CDATA[Rainforest Action Network]]></category>
		<category><![CDATA[Rockefeller Brothers Fund]]></category>
		<category><![CDATA[Ryan Salmon]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9325</guid>
		<description><![CDATA[<p>Unfortunately, some groups are still determined to draw attention to themselves by writing scary-sounding reports on water use and hydraulic fracturing, when the reality isn’t scary at all. Take the Boston-based “sustainability” group called Ceres and its “Hydraulic Fracturing and Water Stress: Growing Competitive Pressures for Water” report. EID takes a look at some of the biggest problems in that report.</p><p>The post <a href="http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/">Back to the Future: Ceres Water Report Relies on Old Understanding of Issue</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/back-to-the-future-ceres-water-report-relies-on-old-understanding-of-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington Post: Obama administration issues draft hydraulic fracturing regulations</title>
		<link>http://www.energyindepth.org/washington-post-obama-administration-issues-draft-hydraulic-fracturing-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-post-obama-administration-issues-draft-hydraulic-fracturing-regulations</link>
		<comments>http://www.energyindepth.org/washington-post-obama-administration-issues-draft-hydraulic-fracturing-regulations/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:18:19 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9322</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/washington-post-obama-administration-issues-draft-hydraulic-fracturing-regulations/">Washington Post: Obama administration issues draft hydraulic fracturing regulations</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/washington-post-obama-administration-issues-draft-hydraulic-fracturing-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Report: Shale Puts America Back in Control</title>
		<link>http://www.energyindepth.org/iea-report-shale-puts-america-back-in-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iea-report-shale-puts-america-back-in-control</link>
		<comments>http://www.energyindepth.org/iea-report-shale-puts-america-back-in-control/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:24:23 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[global oil supplies]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[non-OPEC]]></category>
		<category><![CDATA[North American supply]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shockwaves]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9314</guid>
		<description><![CDATA[<p>This week, the International Energy Agency (IEA) released a report stating that North American shale and oil sands development is “reaching all recesses of the global oil market” and, most importantly, displacing OPEC supplies.  As the report continuously echoes, North America is altering the entire global energy equation and enabling the United States’ highest level of energy security in two decades, all while boosting our economy, creating jobs, and providing a resurgence in domestic manufacturing.</p><p>The post <a href="http://www.energyindepth.org/iea-report-shale-puts-america-back-in-control/">IEA Report: Shale Puts America Back in Control</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/iea-report-shale-puts-america-back-in-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Southern (EID’s Legner): Illinois needs jobs and revenue that hydraulic fracturing will provide</title>
		<link>http://www.energyindepth.org/the-southern-eids-legner-illinois-needs-jobs-and-revenue-that-hydraulic-fracturing-will-provide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-southern-eids-legner-illinois-needs-jobs-and-revenue-that-hydraulic-fracturing-will-provide</link>
		<comments>http://www.energyindepth.org/the-southern-eids-legner-illinois-needs-jobs-and-revenue-that-hydraulic-fracturing-will-provide/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:14:06 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9311</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/the-southern-eids-legner-illinois-needs-jobs-and-revenue-that-hydraulic-fracturing-will-provide/">The Southern (EID’s Legner): Illinois needs jobs and revenue that hydraulic fracturing will provide</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/the-southern-eids-legner-illinois-needs-jobs-and-revenue-that-hydraulic-fracturing-will-provide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Oliver Show (feat. EID&#8217;s Lomax): Industry condemns activist exploitation of children</title>
		<link>http://www.energyindepth.org/amy-oliver-show-feat-eids-lomax-industry-condemns-activist-exploitation-of-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amy-oliver-show-feat-eids-lomax-industry-condemns-activist-exploitation-of-children</link>
		<comments>http://www.energyindepth.org/amy-oliver-show-feat-eids-lomax-industry-condemns-activist-exploitation-of-children/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:13:19 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9309</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.energyindepth.org/amy-oliver-show-feat-eids-lomax-industry-condemns-activist-exploitation-of-children/">Amy Oliver Show (feat. EID&#8217;s Lomax): Industry condemns activist exploitation of children</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/amy-oliver-show-feat-eids-lomax-industry-condemns-activist-exploitation-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s Methane Assumptions Still Way Too High</title>
		<link>http://www.energyindepth.org/epas-methane-assumptions-still-way-too-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epas-methane-assumptions-still-way-too-high</link>
		<comments>http://www.energyindepth.org/epas-methane-assumptions-still-way-too-high/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:20:24 +0000</pubDate>
		<dc:creator>eidadmin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy In Depth]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NSPS]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.energyindepth.org/?p=9302</guid>
		<description><![CDATA[<p>Last month, the EPA released its latest Greenhouse Gas Inventory, in which the agency significantly lowered its estimate of the amount of methane emissions from natural gas systems. But even with those dramatic revisions, EPA still has a long way to go to get this right. </p><p>The post <a href="http://www.energyindepth.org/epas-methane-assumptions-still-way-too-high/">EPA’s Methane Assumptions Still Way Too High</a> appeared first on <a href="http://www.energyindepth.org">Energy In Depth</a>.</p>]]></description>
		<wfw:commentRss>http://www.energyindepth.org/epas-methane-assumptions-still-way-too-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
