First Quarter Utica Production Numbers Continue To Impress
The Ohio Department of Natural Resources (ODNR) announced the first quarter of 2015 production results for Ohio’s horizontal shale wells today, proving that the Utica Shale is continuing to be a big player in American’s energy renaissance.
Ohio’s shale wells produced 4,401,687 barrels of oil and 183,585,256 Mcf (183 billion cubic feet) of natural gas. That means that oil production increased by more than 842,000 barrels and natural gas increased by more than 18 billion cubic feet compared to the fourth quarter of 2014. Even with rig counts falling in Ohio, the first quarter reported that 877 of 926 wells reported production, which resulted in a 12 percent increase for the first quarter. And that’s with 49 wells not producing as a result of infrastructure delays, according to ODNR.
ODNR also reported the following:
– The average amount of oil produced was 5,019 barrels.
– The average amount of gas produced was 209,333 Mcf.
– The average number of days in production was 80.
A closer look at the production reports also provides insight into how each county is doing and, as EID accurately predicted last year, Monroe, Noble, and Belmont Counties continue to soar in natural gas production. By comparison Guernsey County appears to be the oil window in Ohio. Finally, kudos to Antero, Eclipse, Rice, American Energy Utica, and PDC who all took top spots as acreage winners in top production numbers this quarter.
Top 10 Natural Gas Wells | ||||||
PRODUCTION YEAR | OWNER NAME | COUNTY | TOWNSHIP | WELL NAME | OIL | GAS |
1Q 2015 | ANTERO | MONROE | SENECA | DK CARPENTER UNIT | 585 | 1,125,178 |
1Q 2015 | ANTERO | MONROE | SENECA | FRANKLIN UNIT | 207 | 1,131,113 |
1Q 2015 | ANTERO | MONROE | SENECA | MCDOUGAL UNIT | 279 | 1,149,948 |
1Q 2015 | ECLIPSE | MONROE | SALEM | SHROYER UNIT | 0 | 1,202,513 |
1Q 2015 | ANTERO | NOBLE | MARION | GRAVES UNIT | 8,033 | 1,238,017 |
1Q 2015 | ANTERO | MONROE | SENECA | KEYLOR UNIT | 76 | 1,284,920 |
1Q 2015 | ANTERO | MONROE | SENECA | DK CARPENTER UNIT | 686 | 1,316,064 |
1Q 2015 | RICE | BELMONT | SMITH | BIGFOOT | 0 | 1,409,836 |
1Q 2015 | RICE | BELMONT | SMITH | BLUE THUNDER | 0 | 1,411,895 |
1Q 2015 | RICE | BELMONT | SMITH | BLUE THUNDER | 0 | 1,412,570 |
Top 10 Oil Wells | ||||||
PRODUCTION YEAR | OWNER NAME | COUNTY | TOWNSHIP | WELL NAME | OIL | GAS |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | LONDONDERRY | LAWSON LND GR | 34,234 | 141,098 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | LONDONDERRY | LAKE LND GR | 34,841 | 142,082 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | LONDONDERRY | LAWSON LND GR | 34,912 | 142,057 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | WILLS | SHUGERT DADDY WLS GR | 35,948 | 117,663 |
1Q 2015 | PDC ENERGY | GUERNSEY | RICHLAND | DYNAMITE | 36,558 | 145,976 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | WILLS | SHUGERT DADDY WLS GR | 36,753 | 114,060 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | LONDONDERRY | LAWSON LND GR | 37,178 | 126,964 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | WILLS | SHUGERT DADDY E WLS GR | 38,860 | 128,951 |
1Q 2015 | AMERICAN ENERGY UTICA | GUERNSEY | LONDONDERRY | LAKE WEST LND GR | 40,683 | 133,125 |
1Q 2015 | ANTERO | NOBLE | SENECA | FRAKES UNIT | 50,464 | 1,022,421 |
2 Comments