Ohio Utica Shale Gas Production Increased 43 Percent From 2015 Levels in 2016
The Ohio Department of Natural Resources (ODNR) has just released much-anticipated Utica Shale well data for the fourth quarter of 2016. And even in a year in which drilling slowed to almost a grinding halt, Ohio Utica Shale natural gas production continued to soar, rising by 43 billion cubic feet (bcf) to 345 billion cubic feet in the fourth quarter, which represents gain of 14 percent over the previous year’s quarterly result.
Even more notably, production rose by over 43 percent from 2015 to 2016, rising from 956 bcf to 1.4 trillion cubic feet year-over-year!
Although the fourth quarter clearly showed declines from the previous quarter’s results, no doubt due to a lack of drilling, the production data was positive when looking at the big picture.
Oil production was not as fruitful for Ohio in the fourth quarter and the year as a whole, however. Oil production fell to 3.6 million barrels in the fourth quarter, down 2.8 million barrels, as compared to the prior-year quarter.
ODNR reported the following natural gas and oil production figures:
2015 Quarter 4 (Shale) | 2016 Quarter 4 (Shale) | Percentage Change | |
Barrels of oil | 6,380,122 | 3,577,553 | (-43.93%) |
Mcf of natural gas | 302,431,181 | 345,241,751 | 14.16% |
Total production for the last two years, with the percent change in production from 2015 to 2016, can be found below:
2015 Shale | 2016 Shale | Percentage Change | |
Barrels of oil | 23,054,428 | 17,949,097 | (-22.14%) |
Mcf of natural gas | 955,610,695 | 1,370,220,834 | 43.39% |
The ODNR quarterly report lists 1,561 wells, 1,511 of which reported production. Of the 1,511 wells reporting production:
- The average amount of oil produced was 2,392 barrels.
- The average amount of gas produced was 228,664 Mcf.
- The average number of fourth quarter days in production was 88.
A closer look at the production reports also provides insight into how each county is doing and, as EID accurately predicted, Belmont County continues to soar in natural gas production. However, we were pleasantly surprised to see Jefferson County making a debut in the fourth quarter, topping the charts as hosting the best natural gas well of the quarter. Guernsey County and Harrison County showed top numbers for oil wells in Ohio, although oil production writ large was decidedly low, as compared to 2015.
Finally, kudos to Ascent Resources for having nine of the 10 top natural gas wells this past quarter. Eclipse Resources and PDC Energy also nabbed top spots in the oil window of the Utica Shale play.
Top 10 Natural Gas Wells | |||||||
Rank | OWNER NAME | COUNTY | TOWNSHIP | WELL NAME | WELL NUMBER | OIL | GAS |
1 | ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | SMITHFIELD S SMF JF 4H | 4H | 0 | 1,635,148 |
2 | ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | SMITHFIELD A 2H | 2H | 0 | 1,620,840 |
3 | ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | EMERSYN E RCH BL 3H | 3H | 0 | 1,619,684 |
4 | ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | EMERSYN W RCH BL 1H | 1H | 0 | 1,619,632 |
5 | ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | SMITHFIELD N SMF JF 7H | 7H | 0 | 1,618,468 |
6 | GULFPORT ENERGY CORPORATION | BELMONT | WAYNE | WARRICK 210463 4A | 4A | 0 | 1,598,247 |
7 | ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | ROSS SE RCH BL 11H | 11H | 0 | 1,595,125 |
8 | ASCENT RESOURCES UTICA LLC | BELMONT | WHEELING | CRAVAT N WHL BL 3H-A | 3H-A | 0 | 1,593,361 |
9 | ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | COLEMAN RCH BL 1H | 1H | 0 | 1,591,631 |
10 | ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | DALRYMPLE SMF JF 3H | 3H | 0 | 1,590,184 |
Top 10 Oil Wells | |||||||
Rank | OWNER NAME | COUNTY | TOWNSHIP | WELL NAME | WELL NUMBER | OIL | GAS |
1 | ECLIPSE RESOURCES I LP | GUERNSEY | MILLWOOD | PURPLE HAYES 1H | 1H | 75,795 | 558,221 |
2 | PDC ENERGY INC | GUERNSEY | WILLS | NEFF 3H | 3H | 45,243 | 206,145 |
3 | ASCENT RESOURCES UTICA LLC | HARRISON | NOTTINGHAM | CORDER W NTG HR 2H | 2H | 37,607 | 241,803 |
4 | R E GAS DEVELOPMENT LLC | CARROLL | HARRISON | PERRY UNIT 1H | 1H | 35,159 | 199,908 |
5 | ASCENT RESOURCES UTICA LLC | HARRISON | NOTTINGHAM | CORDER W NTG HR 4H | 4H | 33,920 | 224,709 |
6 | ASCENT RESOURCES UTICA LLC | GUERNSEY | WILLS | EGGLESTON WLS GR 2H | 2H | 33,579 | 142,487 |
7 | ASCENT RESOURCES UTICA LLC | HARRISON | NOTTINGHAM | CORDER E NTG HR 6H-A | 6H-A | 31,136 | 185,959 |
8 | ASCENT RESOURCES UTICA LLC | GUERNSEY | WILLS | EGGLESTON WLS GR 4H | 4H | 29,422 | 132,955 |
9 | R E GAS DEVELOPMENT LLC | CARROLL | HARRISON | GOEBELER UNIT 3H | 3H | 28,369 | 255,966 |
10 | ASCENT RESOURCES UTICA LLC | GUERNSEY | LONDONDERRY | LAWSON LND GR 6H | 6H | 27,970 | 142,452 |
2 Comments