Ohio’s First Quarter Natural Gas Production Up Nearly 43 Percent From Same Time Last Year
The Ohio Department of Natural Resources (ODNR) this week released shale production data for the first quarter of 2018, showing a nearly 43 percent increase in natural gas production in the beginning of 2018 over the same time last year.
In the first quarter of 2018, Ohio produced 531.3 billion cubic feet (Bcf) of natural gas and 3.9 million barrels of oil.
2017 Quarter 1 | 2018 Quarter 1 | Percentage Change | |
Barrels of oil | 4,090,500 bbl | 3,942,251 bbl | -3.62% |
Thousand cubic feet (MCF) of natural gas |
371,921,659 Mcf | 531,291,017 Mcf | 42.85% |
Natural gas production was also up 5.6 percent in the beginning of 2018 compared to the 503.1 Bcf produced in the last quarter of 2017. According to the ODNR, Ohio’s 1,909 producing wells:
- Produced 2,066 barrels of oil on average.
- Produced 278,454 Mcf of natural gas on average.
- Were in production an average of 86 days during the quarter.
The top natural gas producing counties in the state were Monroe, Jefferson and Belmont, while Guernsey and Harrison counties were home to Ohio’s top producing oil wells. Eclipse Resources had both the highest producing natural gas well and highest producing oil well in the state.
1Q 2018 Top 10 Gas Wells |
||||
OWNER NAME | COUNTY | TOWNSHIP | OIL (bbl) | GAS (Mcf) |
ECLIPSE RESOURCES I LP | MONROE | LEE | 0 | 2,902,538 |
ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | 0 | 2,705,060 |
ASCENT RESOURCES UTICA LLC | BELMONT | RICHLAND | 0 | 2,694,373 |
ASCENT RESOURCES UTICA LLC | BELMONT | WHEELING | 0 | 2,581,006 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | 0 | 2,562,050 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | 0 | 2,468,951 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD | 0 | 2,374,515 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | MT. PLEASANT | 0 | 2,366,925 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | MT. PLEASANT | 0 | 2,300,251 |
ASCENT RESOURCES UTICA LLC | BELMONT | COLERAIN | 0 | 2,257,456 |
1Q 2018 Top 10 Oil Wells |
||||
OWNER NAME | COUNTY | TOWNSHIP | OIL (bbl) | GAS (Mcf) |
ECLIPSE RESOURCES I LP | GUERNSEY | MILLWOOD | 168,493 | 557,235 |
ECLIPSE RESOURCES I LP | GUERNSEY | MILLWOOD | 138,408 | 548,444 |
ECLIPSE RESOURCES I LP | GUERNSEY | MILLWOOD | 84,979 | 323,127 |
ECLIPSE RESOURCES I LP | GUERNSEY | MILLWOOD | 69,084 | 295,575 |
ASCENT RESOURCES UTICA LLC | HARRISON | NOTTINGHAM | 68,030 | 477,633 |
ECLIPSE RESOURCES I LP | GUERNSEY | WILLS | 62,152 | 230,643 |
ECLIPSE RESOURCES I LP | GUERNSEY | WILLS | 51,387 | 210,719 |
CHESAPEAKE EXPLORATION LLC | HARRISON | NORTH | 49,633 | 318,491 |
CHESAPEAKE EXPLORATION LLC | HARRISON | NORTH | 47,194 | 293,496 |
ECLIPSE RESOURCES I LP | GUERNSEY | WILLS | 46,773 | 226,002 |
With production growth numbers like this, it’s no surprise why the U.S. Energy Information Administration continues to report that shale development in the Appalachian Basin is driving natural gas growth across the country. The best part: This is only the beginning of the Buckeye State’s game-changing shale story.
No Comments