<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.energyindepth.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.energyindepth.org/attorney-involved-with-boulder-climate-case-admits-suit-is-a-backdoor-carbon-tax-as-scotus-considers-appeal/</loc>
		<lastmod>2025-10-11T15:10:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/federal-judge-tosses-plagiarized-climate-lawsuit-in-puerto-rico/</loc>
		<lastmod>2025-10-13T17:43:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/new-report-natural-gas-ccs-can-fuel-booming-ai-industry/</loc>
		<lastmod>2025-10-17T16:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-CCS-post-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-CCS-post-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/aga-winter-outlook-natural-gas-remains-the-affordable-and-reliable-option/</loc>
		<lastmod>2025-10-21T14:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-AGA-post-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-AGA-post-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-AGA-post-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-AGA-post-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/eia-analysis-u-s-lng-exports-are-here-to-stay/</loc>
		<lastmod>2025-10-23T22:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-LNG-post-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-LNG-post-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/10/EID-LNG-post-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/louisianas-carbon-capture-moratorium-could-threaten-economic-and-environmental-progress/</loc>
		<lastmod>2025-10-24T18:25:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/first-california-now-new-york-states-doing-an-about-face-on-climate-policy-because-of-high-energy-prices/</loc>
		<lastmod>2025-10-29T19:47:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/oregon-judge-calls-out-almost-gob-smacking-failure-of-climate-litigation-attorneys/</loc>
		<lastmod>2025-10-30T22:56:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/democrats-forget-about-energy-affordability-again-and-oppose-expanded-offshore-leasing/</loc>
		<lastmod>2025-11-04T21:18:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/new-yorks-democrats-rethink-gas-ban-amidst-affordability-concerns/</loc>
		<lastmod>2025-11-06T17:34:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/a-decade-of-defeat-the-rockefeller-funded-climate-crusade-on-the-road-to-nowhere/</loc>
		<lastmod>2025-11-06T20:59:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/surprise-surprise-rockefeller-network-claims-credit-for-californias-plastic-lawfare/</loc>
		<lastmod>2025-11-07T19:06:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/mounting-international-opposition-to-brussels-overreach/</loc>
		<lastmod>2025-11-10T14:15:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/ieas-2025-world-energy-outlook-a-return-to-form/</loc>
		<lastmod>2025-11-10T17:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/11/IEA-CPS-vs-Actual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/boulders-response-underscores-why-scotus-should-take-up-climate-case/</loc>
		<lastmod>2025-11-13T01:45:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/iea-projects-oil-growth-through-2050-as-report-returns-to-reality/</loc>
		<lastmod>2025-11-13T03:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/11/IEA-Demand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/11/IEA-STEPS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/nessel-pushes-for-sweeping-new-powers-setting-up-clash-between-trial-lawyers-and-michigan-businesses/</loc>
		<lastmod>2025-11-17T15:27:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/dark-money-climate-litigation-network-faces-irs-scrutiny/</loc>
		<lastmod>2025-11-20T16:22:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/texas-gains-primacy-to-lead-in-carbon-capture-and-storage/</loc>
		<lastmod>2025-11-20T17:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/11/EID-CCS-POST-112025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/as-california-democrats-move-to-center-on-energy-amidst-affordability-concerns-billionaire-tom-steyer-misses-the-mark/</loc>
		<lastmod>2025-11-21T20:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/record-breaking-lng-exports-still-arent-a-driving-factor-behind-domestic-prices/</loc>
		<lastmod>2025-11-24T19:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2021/01/national_plx-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/11/thumbnail_EID-NatGas_Charts-2025.11.12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/the-latest-5-year-leasing-plan-is-almost-here-and-its-needed-now-more-than-ever/</loc>
		<lastmod>2025-12-04T00:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/report-shows-newsom-prioritizes-beijing-over-bakersfield-as-california-drifts-toward-full-blown-energy-crisis/</loc>
		<lastmod>2025-12-04T22:01:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/the-great-climate-reversal-states-unravel-billionaire-backed-green-policies/</loc>
		<lastmod>2025-12-05T19:49:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/npc-report-shows-whats-wrong-with-the-permitting-review-process/</loc>
		<lastmod>2025-12-08T19:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-NPC-120825.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/scotus-faces-a-pivotal-test-of-climate-lawfare/</loc>
		<lastmod>2025-12-12T19:38:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/wi-senate-scrutiny-highlights-growing-concerns-over-bloomberg-saag-program/</loc>
		<lastmod>2025-12-16T22:13:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/rinse-repeat-research-fails-to-link-gas-stoves-and-asthma-again/</loc>
		<lastmod>2025-12-18T16:26:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/climate-lawfare-meets-fara-state-ags-ask-doj-to-probe-chinese-ties-to-anti-energy-activism/</loc>
		<lastmod>2025-12-18T18:34:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/new-climate-lawsuit-hires-law-firm-accused-of-misconduct-bordering-on-criminal/</loc>
		<lastmod>2025-12-19T21:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/year-in-review-2025-showed-renewed-energy-leadership-and-record-production/</loc>
		<lastmod>2025-12-30T15:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-EOY-post-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-EOY-post-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-EOY-post-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-EOY-post-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-eoy-post-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2025/12/EID-eoy-post-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/2025-year-in-review-climate-litigation-campaign-losing-momentum/</loc>
		<lastmod>2026-01-09T16:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/trump-administration-sues-california-cities-for-unlawful-natural-gas-bans/</loc>
		<lastmod>2026-01-09T20:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/wsj-can-trump-make-venezuela-an-oil-giant-again/</loc>
		<lastmod>2026-01-14T15:52:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/state-of-american-energy-2026-meeting-the-demand-decade-with-american-energy-leadership/</loc>
		<lastmod>2026-01-14T21:27:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/more-spaghetti-on-the-wall-climate-activists-push-insurance-bills-that-hike-costs-for-consumers/</loc>
		<lastmod>2026-01-14T21:59:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/from-start-to-finish-the-land-of-sacrifice-misleads-on-new-mexico-oil-gas/</loc>
		<lastmod>2026-01-15T18:38:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/proposed-climate-superfund-legislation-falls-short-in-new-jersey/</loc>
		<lastmod>2026-01-16T16:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/great-plains-institute-texas-poised-to-be-a-leader-in-ccus-development/</loc>
		<lastmod>2026-01-20T18:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/01/Texas-industrial-leadership-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/01/mid-century-deployment.jpg-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/on-the-way-out-michigan-ag-puts-a-new-spin-on-the-failing-climate-litigation-campaign/</loc>
		<lastmod>2026-01-29T16:06:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/house-judiciary-committee-escalates-climate-litigation-probe/</loc>
		<lastmod>2026-01-29T18:21:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/bombshell-the-guardian-casts-major-doubt-on-plastics-science-prompts-bickering-among-activist-community/</loc>
		<lastmod>2026-01-30T01:47:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/state-attorneys-general-demand-end-to-climate-bias-aimed-at-federal-judges/</loc>
		<lastmod>2026-01-30T14:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/momentum-builds-in-the-senate-for-bipartisan-permitting-reform/</loc>
		<lastmod>2026-01-30T14:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/iea-lng-goes-global-as-united-states-solidifies-position-as-world-leader/</loc>
		<lastmod>2026-01-30T16:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/01/Screenshot-2026-01-30-105419.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/01/Screenshot-2026-01-30-105844.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/ncea-sounds-the-alarm-on-oil-underinvestment-fueled-by-peak-oil-myths/</loc>
		<lastmod>2026-02-02T21:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/Screenshot-2026-02-02-160148.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/Screenshot-2026-02-02-160205.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/how-natural-gas-delivered-during-winter-storm-fern/</loc>
		<lastmod>2026-02-03T14:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/Screenshot-2026-02-03-085310.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/state-ags-urge-congressional-probe-of-federal-judicial-center-over-biased-judicial-manual/</loc>
		<lastmod>2026-02-04T18:55:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/ferc-returns-to-common-sense-priorities-with-natural-gas-at-forefront/</loc>
		<lastmod>2026-02-04T22:11:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/california-lawmakers-push-new-climate-lawsuit-bill-as-refiners-exit-state/</loc>
		<lastmod>2026-02-06T01:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/climate-superfund-legislation-fails-in-virginia-state-legislature/</loc>
		<lastmod>2026-02-06T16:50:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/massachusetts-delays-climate-mandates-as-its-anti-energy-agenda-collides-with-reality/</loc>
		<lastmod>2026-02-06T16:53:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/federal-judicial-center-removes-climate-science-section-written-by-litigation-advocates/</loc>
		<lastmod>2026-02-09T19:14:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/house-ways-means-committee-spotlights-foreign-funding-in-u-s-litigation/</loc>
		<lastmod>2026-02-11T20:58:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/plan-b-falters-climate-superfund-laws-face-legal-challenges-political-pushback-and-implementation-doubts/</loc>
		<lastmod>2026-02-16T17:55:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/as-newsom-targets-big-oil-in-munich-california-relies-on-global-fuel-detours/</loc>
		<lastmod>2026-02-17T19:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/CrudeOilSupply_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/2024_Foreign_Sources_of_Crude_Oil_Imports_to_California.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/texas-judge-allows-industry-to-fight-back-against-recycled-plastics-lawsuit/</loc>
		<lastmod>2026-02-19T00:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/us-lng-is-not-significantly-impacting-domestic-prices/</loc>
		<lastmod>2026-02-23T23:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-LNG_Natural-Gas-Spot-Price-2004-24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/u-s-lng-2004-2024/</loc>
		<lastmod>2026-02-23T23:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-LNG-2004-24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/u-s-natural-gas-2004-2024/</loc>
		<lastmod>2026-02-23T23:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-Natural-Gas-2004-24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/ten-year-anniversary-u-s-lng-proved-energy-leadership-works/</loc>
		<lastmod>2026-02-24T14:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-Natural-Gas-2004-24-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-LNG-2004-24-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/02/U.S.-LNG_Natural-Gas-Spot-Price-2004-24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/natural-gas-is-still-the-grid-workhorse-as-data-center-boom-accelerates/</loc>
		<lastmod>2026-03-03T16:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/03/Screenshot-2026-02-27-120013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/connecticut-lawmakers-push-climate-superfund-bill-despite-rising-energy-costs/</loc>
		<lastmod>2026-03-05T01:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/green-planning-is-just-more-advocating-against-natural-gas/</loc>
		<lastmod>2026-03-05T22:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/after-a-decade-of-shale-pa-and-new-yorks-twin-tiers-now-look-more-like-distant-cousins/</loc>
		<lastmod>2026-03-12T16:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2018/07/TwinTiers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2018/07/GDP-NYPAOilGas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2018/07/GDP-NYPAMfg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/ethane-study-pushes-alarmist-claims-on-ground-level-ozone-methane-emissions/</loc>
		<lastmod>2026-03-13T13:20:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.energyindepth.org/wp-content/uploads/2016/06/EPA-Table-NOX-NMVOCs-e1466456890133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/noaa-study-finds-low-methane-emissions-attempts-to-mask-data-with-ethane-focus/</loc>
		<lastmod>2026-03-13T13:23:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.energyindepth.org/wp-content/uploads/2016/05/earth-day-e1462305010959.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/old-quotes-new-scare-story-desmogs-latest-take-on-produced-water-falls-flat/</loc>
		<lastmod>2026-03-16T14:46:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/netflix-plastics-documentary-admits-this-is-not-science/</loc>
		<lastmod>2026-03-16T23:10:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/petroleum-and-you-springtime/</loc>
		<lastmod>2026-03-19T16:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/03/EID_spring_2026b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/petroleum-and-you-track-field-day/</loc>
		<lastmod>2026-03-19T16:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/03/EID_trackfield_2026a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/new-report-meeting-rising-natural-gas-demand-will-require-major-infrastructure-buildout/</loc>
		<lastmod>2026-03-20T15:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/03/Screenshot-2026-03-17-124005.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/03/Screenshot-2026-03-17-123108.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/what-they-are-saying-scotus-can-put-a-stop-to-climate-lawfare/</loc>
		<lastmod>2026-03-23T22:06:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/maryland-supreme-court-stops-climate-litigation-in-its-tracks-scotus-is-next/</loc>
		<lastmod>2026-03-25T16:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/new-report-calls-on-congress-to-rescind-activist-climate-chapter-in-judicial-manual/</loc>
		<lastmod>2026-03-29T20:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/what-theyre-saying-nessels-climate-lawsuit-looks-headed-for-same-dead-end/</loc>
		<lastmod>2026-03-31T16:26:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/polling-shows-strong-bipartisan-support-for-natural-gas-in-new-york/</loc>
		<lastmod>2026-04-01T17:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Screenshot-2026-03-31-123642.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Energy-Source-Favorability.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/EPSA-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/wisconsin-senate-committee-calls-for-no-more-in-state-bloomberg-saags/</loc>
		<lastmod>2026-04-03T00:21:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/cbs-california-gas-prices-are-the-highest-in-the-u-s-but-theres-no-proof-of-price-gouging-heres-why/</loc>
		<lastmod>2026-04-06T13:57:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/a-turning-point-for-litigation-campaign-scotus-takes-up-boulder-climate-lawsuit/</loc>
		<lastmod>2026-04-06T21:28:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/update-california-cities-roll-back-gas-bans-amid-statewide-energy-crisis/</loc>
		<lastmod>2026-04-07T14:45:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/methane-emissions-decline-top-basins-2018-23/</loc>
		<lastmod>2026-04-08T13:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2024/12/Methane-Emissions-Decline3-2019-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/two-more-bills-down-coordinated-climate-superfund-campaign-continues-to-falter/</loc>
		<lastmod>2026-04-08T21:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/petroleum-and-you-on-the-green/</loc>
		<lastmod>2026-04-09T17:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/EID-On-the-Green-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/hawaii-lawmakers-push-ahead-on-climate-insurance-bill-despite-opposition-from-insurance-industry/</loc>
		<lastmod>2026-04-09T19:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/try-try-try-again-climate-activists-push-in-new-york-despite-shifting-sentiment/</loc>
		<lastmod>2026-04-09T19:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/eia-outlook-2026-americas-energy-future-runs-on-natural-gas/</loc>
		<lastmod>2026-04-15T20:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Screenshot-2026-04-10-122128-e1776286548847.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Screenshot-2026-04-10-122234.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/senators-put-fjc-on-notice-over-compromised-climate-science-chapter/</loc>
		<lastmod>2026-04-15T23:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/bipartisan-opposition-stalls-climate-insurance-bill-in-california-but-hawaii-pushes-ahead/</loc>
		<lastmod>2026-04-15T23:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/historic-lease-sales-reinforce-american-energy-dominance/</loc>
		<lastmod>2026-04-16T20:42:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/alec-2026-energy-affordability-report-climate-mandates-cost-consumers/</loc>
		<lastmod>2026-04-16T21:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Screenshot-2026-04-06-151200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/04/Screenshot-2026-04-06-154915.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/eight-years-later-boulders-climate-lawsuit-faces-defeat/</loc>
		<lastmod>2026-04-17T12:29:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/earth-day-to-mayday-new-yorks-climate-crusade-meets-its-utility-bill/</loc>
		<lastmod>2026-04-21T22:57:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/affordability-continues-to-collide-with-misguided-climate-policies/</loc>
		<lastmod>2026-05-01T19:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/house-judiciary-committee-ramps-up-investigation-into-improper-influence-campaign-targeting-federal-judges/</loc>
		<lastmod>2026-05-04T18:51:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/massachusetts-is-picking-a-fight-with-its-own-energy-system/</loc>
		<lastmod>2026-05-04T18:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/05/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/treasurys-990-overhaul-could-have-major-implications-for-dark-money-networks-fueling-climate-lawfare/</loc>
		<lastmod>2026-05-04T20:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/u-s-justice-department-sues-minnesota-over-its-climate-lawsuit/</loc>
		<lastmod>2026-05-05T16:19:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyindepth.org/cnn-segment-shows-newsom-cant-spin-away-californias-self-inflicted-gas-price-crisis/</loc>
		<lastmod>2026-05-05T23:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/05/Screenshot-2026-05-05-at-5.26.23-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyindepth.org/u-s-chamber-state-policy-biggest-factor-in-your-electricity-bill/</loc>
		<lastmod>2026-05-07T20:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyindepth.org/wp-content/uploads/2026/05/Screenshot-2026-05-06-145745.png</image:loc>
		</image:image>
	</url>
	<url>
