Utica Shale Gas Production Sees Another Impressive First Quarter
The Ohio Department of Natural Resources (ODNR) recently released the data for natural gas production in the first quarter of 2016. Once again the numbers don’t disappoint: they show an 80 percent increase in the amount of gas produced in 2016 compared with the first quarter of 2015. There were 1,302 wells reporting production this quarter.
2015 Quarter 1 (Shale) | 2016 Quarter 1 (Shale) | Increase | |
Mcf of gas: | 183,585,251 | 329,537,838 | 80% |
Avg. amount of gas produced (Mcf): | 209,333 | 253,101 | 21% |
Avg. number of 1st quarter days in production: | 80 | 85 | 6.25% |
That’s also a nine percent increase in the amount of gas that was produced in the final quarter of 2015, which also saw an 80 percent increase over the previous year. Looking back on last quarter compared with the latest production results shows that Rice Drilling’s Mohawk Warrior 12H, 8H and 10H in Belmont County continue to hold the top three producing well spots for the state.
Here’s a breakdown of the top ten producing wells for this quarter:
OWNER NAME | COUNTY | TOWNSHIP | WELL NAME | GAS (Mcf) |
RICE DRILLING D LLC | BELMONT | SMITH | MOHAWK WARRIOR 12H | 1629077 |
RICE DRILLING D LLC | BELMONT | SMITH | MOHAWK WARRIOR 8H | 1621869 |
RICE DRILLING D LLC | BELMONT | SMITH | MOHAWK WARRIOR 10H | 1515077 |
ASCENT RESOURCES UTICA LLC | BELMONT | SMITH | SMITH A 1H-12 | 1345080 |
ASCENT RESOURCES UTICA LLC | BELMONT | SMITH | EUREKA SMT BL 6H-A | 1325913 |
RICE DRILLING D LLC | BELMONT | GOSHEN | KRAZY TRAIN 4H | 1320931 |
RICE DRILLING D LLC | BELMONT | GOSHEN | KRAZY TRAIN 2H | 1280914 |
RICE DRILLING D LLC | BELMONT | SMITH | SON-UVA DIGGER 1H | 1270300 |
ANTERO RESOURCES CORPORATION | MONROE | SENECA | DELONG UNIT 4H | 1263024 |
RICE DRILLING D LLC | BELMONT | SMITH | SON-UVA DIGGER 3H | 1238906 |
As is evident by the top producing wells, Belmont County has continued to be the top producing county in the state, followed by Monroe, which also had one of the top 10 producing wells. Here are the individual county breakdowns:
County | Gas (Mcf) |
Belmont | 99,235,384 |
Carroll | 56,741,243 |
Monroe | 63,316,436 |
Harrison | 44,154,279 |
Noble | 34,225,600 |
Guernsey | 11,360,144 |
Columbiana | 10,469,589 |
Jefferson | 8,360,628 |
Mahoning | 741,558 |
Washington | 587,090 |
Tuscarawas | 108,965 |
Trumbull | 92,712 |
Morgan | 81,373 |
Stark | 35,069 |
Coshocton | 13,953 |
Muskingum | 10,412 |
Portage | 3,403 |
The data also show the top producing shale gas operators in the state. Interestingly, although Rice Drilling had seven of the top 10 producing wells in the state, Chesapeake Exploration actually had the most production overall. Here’s the breakdown by operator for first quarter 2016:
Operator | Gas |
Chesapeake Exploration LLC | 86,385,524 |
Gulfport Energy Corporation | 77,532,840 |
Antero Resources Corporation | 51,244,813 |
Ascent Resources Utica LLC | 29,954,222 |
Hess Ohio Development LLC | 18,685,103 |
Rice Drilling D LLC | 18,292,160 |
XTO Energy Inc. | 12,071,964 |
Eclipse Resources I LP | 11,798,804 |
CNX Gas Company | 9,615,927 |
R E Gas Development LLC | 2,936,615 |
Triad Hunter LLC | 2,154,113 |
Atlas Noble LLC | 1,844,529 |
Hilcorp Energy Company | 1,728,244 |
Chesapeake Appalachia LLC | 1,688,657 |
EM Energy Ohio LLC | 978,112 |
PDC Energy Inc | 872,423 |
Statoil USA Onshore Prop Inc | 396,605 |
Chevron Appalachia LLC | 388,127 |
Protégé Energy III LLC | 276,776 |
Carrizo (Utica) LLC | 261,979 |
Artex Oil Company | 131,513 |
Halcon Operating Company Inc | 123,010 |
EQT Production Company | 102,781 |
Enervest Operating LLC | 59,044 |
NGO Development Corp. | 13,953 |
This news comes on the heels of the Energy Information Administration (EIA) issuing new maps for the Utica Shale – which could increase the play even more! 2016 is already shaping up to be another record-breaking year for Utica Shale development in the Buckeye State, as new wells come online and these wells continue to produce at the rate they have been. Between this increased production and anticipated new infrastructure, Ohio is going to continue to be a major player in meeting the nation’s energy needs. And that’s great news for Ohioans!
2 Comments